The Descendants of Joseph Milton KilpatrickFifth Generation (Continued)
| Bertha married John STANDRIDGE. |
They had the following children: | Cora married Alonzo RAPER. Alonzo was born 1881. He died 1965. |
They had the following children: | Mary married Martin Thomas RAPER. Martin was born 1889. |
They had the following children: | William married Lillie Talitha CRAWFORD. Lillie was born 1901. |
They had the following children: | Edith married George REID. George was born 1897. He died 1960. |
They had the following children: | Arthur married Mae MCHAN. Mae was born 1907. |
They had the following children: They had the following children: | Wade married Dovie Marcenia Patterson CULBERSON, daughter of Bayless PATTERSON and Elizabeth VOYLES, in Polk County, Tennessee. Dovie was born 22 Jun 1888. She died 1 Aug 1975 in Fannin County, Georgia. |
They had the following children: | | 1390 | F | i | | | | 1391 | F | ii | | | | 1392 | M | iii | | | | 1393 | M | iv | |
| Charlie married Letha HAMBY in Polk County, Tennessee. |
They had the following children: | | 1394 | M | i | | Fletcher PICKELSIMER died 14 Jul 1923 in Cherokee County, North Carolina. |
| | | 1395 | M | ii | |
| Jessie married Bud MASHBURN. |
They had the following children: | | 1396 | M | i | | | | 1397 | F | ii | | | | | | | | Katherine married Burel PADGETT. |
| | | 1398 | F | iii | | | | | | | | Mashburn married Howard KIMSEY. |
|
| Alma married Thurston TAYLORE. |
They had the following children: | | 1399 | M | i | | | | | | | | Windom married Arzulla HENSLEY. |
| | | 1400 | M | ii | | | | | | | | Zola married Eulis GADDIS. |
| | | 1401 | F | iii | | | | | | | | Joy married (1) Kenneth WALKER. |
| | | | | | | Joy also married (2) Rogers. |
| | | 1402 | F | iv | | | | | | | | Evelyn married Windom JOHNSON. |
| | | 1403 | M | v | | | | 1404 | M | vi | | | | | | | |
| Hazel married Hugh BANDY. |
They had the following children: | | 1405 | M | i | | | | 1406 | M | ii | | Kenneth BANDY was born 1933. |
| | | 1407 | M | iii | | Jimmie BANDY was born 1936. |
|
Surname List | Name Index |