The Descendants of Joseph Milton Kilpatrick
Fourth Generation (Continued)
| Sarah married Robert Pinkney MCCRACKEN. Robert was born 1874. He died 1955. |
They had the following children: | | 697 | M | i | | Wayne Riddick MCCRACKEN was born 1897. |
| | | | | | | Wayne married Loyole HUGGINS. |
| | | 698 | M | ii | | Jack Miles MCCRACKEN was born 1898. |
| | | 699 | M | iii | | Charles Theadore MCCRACKEN was born 1899. |
| | | | | | | Charles married Mattie SCOTT. |
| | | 700 | M | iv | | William Wallace MCCRACKEN was born 1902. |
| | | | | | | William married Evelyn ALLISON. |
| | | 701 | M | v | | Milis Corey MCCRACKEN was born 1903. |
| | | | | | | Milis married Marie FULBRIGHT. |
| | | 702 | F | vi | | Harriet Lois MCCRACKEN was born 1905. |
| | | | | | | Harriet married Paul S. FRANCIS. |
| | | 703 | M | vii | | Steve Marcus MCCRACKEN was born 1909. |
| | | | | | | Steve married Mattie Kay SMOTHERS. |
| | | 704 | F | viii | | Louise MCCRACKEN was born 1914. |
| | | | | | | Louise married James J. RANDLEMAN. |
| | | 705 | F | ix | | Margaret Ann MCCRACKEN was born 1915. |
| | | | | | | Margaret married Sidney P. HAYNES. |
|
| John married (1) Cora L. REEVES. Cora was born 1875. She died 1901. |
| John also married (2) Lenore Jane ROGERS. Lenore was born 1879. She died 1940. |
They had the following children: | Charles married Effie ATKINSON. |
They had the following children: | | 720 | F | i | | | | 721 | F | ii | | | | 722 | M | iii | | | | 723 | M | iv | |
| Harriet married Washington Lafayette MCCRACKEN. Washington was born 1868. He died 1946. |
They had the following children: | | 724 | F | i | | Elizabeth Ann MCCRACKEN was born 1909. |
| | | 725 | M | ii | | Harry Fain MCCRACKEN was born 1911. |
| | | | | | | Harry married Elizabeth MCCLOUD. |
| | + | 726 | F | iii | Mildred Kirkpatrick MCCRACKEN was born 1913. | | | 727 | F | iv | | Martha Washington MCCRACKEN was born 1916. |
| | | 728 | F | v | | Harriet Mozelle MCCRACKEN was born 1918. |
| | | | | | | Harriet married Thomas Quenton MURRAY. |
|
| Laura married Carl Bruno PFEIFFER. Carl was born 1879. He died 1961. |
They had the following children: | | 729 | F | i | | Anne Emma PFEIFFER was born 1911. |
| | | | | | | Anne married R. E. HAMILTON. |
| | | 730 | F | ii | | Grace Adeline PFEIFFER was born 1913. |
| | | | | | | Grace married Joseph Knapp BEDDIFORD. |
| | | 731 | M | iii | | Charles PFEIFFER was born 1916. |
| | | 732 | M | iv | | Milas Kirkpatrick PFEIFFER was born 1917. |
| | | | | | | Milas married Dorothy Givson SEAGO. |
| | | 733 | M | v | | Carl Bruno PFEIFFER Jr. was born 1919. |
| | | | | | | Carl married Emma Beatrice WEST. |
|
| William married Mary Magdalena CHAMBERS. |
They had the following children: | | 734 | F | i | | | | | | | | Martha married Stanley MASTERS. |
|
| Thomas married Katurah FERGUSON. Katurah was born 1876. She died 1960. |
They had the following children: | | 735 | F | i | | | | | | | | Beulah married Earnest GARRISON. |
| | | 736 | F | ii | | | | | | | | Conaree married T. G. HIGHFIELD. |
| | | 737 | F | iii | | Vera KIRKPATRICK was born 1908. She died 1910. |
|
| Mary married John Robert TERRELL. John was born 1866. He died 1955. |
They had the following children: | | 738 | M | i | | Glenn TERRELL was born 1901. |
| | | | | | | Glenn married Rachael MCCRACKEN. |
| | | 739 | M | ii | | J. Homer TERRELL was born 1902. He died 1916. |
| | | 740 | M | iii | | Hugh TERRELL was born 1905. |
| | | | | | | Hugh married Lucille MOORE. |
| | | 741 | M | iv | | Hessie TERRELL was born 1907. |
| | | | | | | Hessie married Edna NOLAND. |
| | | 742 | M | v | | Arnold TERRELL was born 1911. |
| | | | | | | Arnold married Betty Jean BEST. |
|
| Rachel married James Solomon PATTON. James was born 1870. He died 1922. |
They had the following children: | | 743 | F | i | | | | 744 | M | ii | | | | 745 | M | iii | | | | 746 | M | iv | | | | | | | | Weaver married Katheryn SEXTON. |
| | | 747 | M | v | | | | 748 | F | vi | | | | | | | | Patton married Charles STINNETT. |
| | | 749 | F | vii | | | | | | | | Patton married John S. KINSLAND. |
|
| Wilson married Adeline Belle CLARK. Adeline was born 1878. She died 1971. |
They had the following children: | Ada married W. Forest FERGUSON. W. Forest FERGUSON was born 1881. He died 1965. |
They had the following children: | | 758 | M | i | | | | | | | | Lowery married Louise GREEN. |
| | | 759 | F | ii | | | | | | | | Wilena married Atlas RAMSEY. |
|
| John married Sarah Lou FERGUSON. Sarah was born 1890. She died 1952. |
They had the following children:
Surname List | Name Index |